<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Performance &#187; Intake</title>
	<atom:link href="http://www.pmwonline.org/tag/intake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmwonline.org</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 18:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airaid MXP Cold Air Intake 06-07 Chevy Silverado 1500 &#8216;Classic&#8217; 4.8L 5.3L 6.0L V8</title>
		<link>http://www.pmwonline.org/108-airaid-mxp-cold-air-intake-06-07-chevy-silverado-1500-classic-4-8l-5-3l-6-0l-v8.html</link>
		<comments>http://www.pmwonline.org/108-airaid-mxp-cold-air-intake-06-07-chevy-silverado-1500-classic-4-8l-5-3l-6-0l-v8.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:01:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA['Classic']]></category>
		<category><![CDATA[0607]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[4.8L]]></category>
		<category><![CDATA[5.3L]]></category>
		<category><![CDATA[6.0L]]></category>
		<category><![CDATA[Airaid]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Silverado]]></category>

		<guid isPermaLink="false">http://www.pmwonline.org/108-airaid-mxp-cold-air-intake-06-07-chevy-silverado-1500-classic-4-8l-5-3l-6-0l-v8.html</guid>
		<description><![CDATA[

AIRAID MXP Series Cold Air Dam Intake System
Includes Intake Tube
Easy To Install w/Basic Hand Tools
For Vehicle w/Elec. Fan
Part # 200-251

Product DescriptionThis AIRAID Intake includes a Specially Designed LARGE Filter With SynthaFlow Layering for maximum flow and dirt retention. Also featued on this new intake is a large deep-breathing cold air box that flows well beyond [...]]]></description>
		<wfw:commentRss>http://www.pmwonline.org/108-airaid-mxp-cold-air-intake-06-07-chevy-silverado-1500-classic-4-8l-5-3l-6-0l-v8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aFe Stage 2 Air Intake w/ Pro5R 09-10 Ford F-150 5.4L V8 54-11622</title>
		<link>http://www.pmwonline.org/131-afe-stage-2-air-intake-w-pro5r-09-10-ford-f-150-5-4l-v8-54-11622.html</link>
		<comments>http://www.pmwonline.org/131-afe-stage-2-air-intake-w-pro5r-09-10-ford-f-150-5-4l-v8-54-11622.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[0910]]></category>
		<category><![CDATA[5.4L]]></category>
		<category><![CDATA[5411622]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Pro5R]]></category>
		<category><![CDATA[Stage]]></category>

		<guid isPermaLink="false">http://www.pmwonline.org/131-afe-stage-2-air-intake-w-pro5r-09-10-ford-f-150-5-4l-v8-54-11622.html</guid>
		<description><![CDATA[

Part # 54-11622
aFe Stage 2 Cold Air Intake System
Produces 14hp and 23lbs. x ft. of torque
Progressive 5 layer cotton gauze filter

Product DescriptionThis aFe Stage 2 cold air intake produces 14 hp and 23 lbs. x ft. of torque and outflows the factory intake by 35%. Enclosed in a durable 16 gauge, powder-coated heat shield; this [...]]]></description>
		<wfw:commentRss>http://www.pmwonline.org/131-afe-stage-2-air-intake-w-pro5r-09-10-ford-f-150-5-4l-v8-54-11622.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aFe 51-11622 Stage 2 Pro Dry S Performance Air Intake System</title>
		<link>http://www.pmwonline.org/100-afe-51-11622-stage-2-pro-dry-s-performance-air-intake-system.html</link>
		<comments>http://www.pmwonline.org/100-afe-51-11622-stage-2-pro-dry-s-performance-air-intake-system.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:41:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[5111622]]></category>
		<category><![CDATA[Intake]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.pmwonline.org/100-afe-51-11622-stage-2-pro-dry-s-performance-air-intake-system.html</guid>
		<description><![CDATA[

Uses Pro Dry S air filter for maximum convenience
Rotomolded plastic tube for maximum air flow
Increased horsepower and torque
Improved throttle response
Replaced factory intake for improved horsepower, torque and styling

Product DescriptionPro Dry S Performance Air Intake System provide maximum horsepower and torque with the convenience of a dry filter. The Pro Dry S filter requires no maintenance [...]]]></description>
		<wfw:commentRss>http://www.pmwonline.org/100-afe-51-11622-stage-2-pro-dry-s-performance-air-intake-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

